M.W.: 170.251
| hydroxide % | 50-55 |
| active oxygen % | 4.70-5.18 |
| water solubility g/100g | 3.2 |
| refractive index, 20°C | 1.470-1.490 |
| pH of extract | 4.0-7.2 |
| moisture¡¡no greater than % | 0.3 |
| density, 15.5°C/15.5°C | 0.95-0.98 |
| vapor pressure, 20°C mmHg | 1.3 |
| vapor pressure, 30°C mmHg | 3.3 |
| viscosity, 0°C cP | 94.3 |
| viscosity, 25°C cP | 23.2 |
| flash point (TCC), °C (F) | 42(108) |
| half life, 130°C, hour | 12 |
| Application: | mainly as initiator for organic polymerization. |
| Packing: | 185 kg in plastic lined steel drum |
| Storage: | store in cool place; avoid high temperature |
